| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| Frontend | | 2| Current connection rate: | 2/s |
|---|
| Current session rate: | 2/s |
|---|
| Current request rate: | 2/s |
|---|
| 29| Max connection rate: | 29/s |
|---|
| Max session rate: | 29/s |
|---|
| Max request rate: | 29/s |
|---|
| - | 2 | 12 | 235406 | 1261| Cum. connections: | 1261 |
|---|
| Cum. sessions: | 1261 |
|---|
| - HTTP/1 sessions: | 1261 |
|---|
| - HTTP/2 sessions: | 0 |
|---|
| - HTTP/3 sessions: | 0 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 1261 |
|---|
| - HTTP/1 requests: | 1261 |
|---|
| - HTTP/2 requests: | 0 |
|---|
| - HTTP/3 requests: | 0 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 1231 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 24 |
|---|
| - HTTP 4xx responses: | 0 |
|---|
| - HTTP 5xx responses: | 5 |
|---|
| - other responses: | 0 |
|---|
| Intercepted requests: | 1256 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 385421 | 240375844| Response bytes in: | 240375844 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | 0 | | | | | OPEN | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 2 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 1261 |
|---|
| Total number of streams | 1261 |
|---|
| Total number of bytes received | 406431 |
|---|
| Total number of bytes send | 456435272 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| Frontend | | 2| Current connection rate: | 2/s |
|---|
| Current session rate: | 2/s |
|---|
| Current request rate: | 2/s |
|---|
| 72| Max connection rate: | 72/s |
|---|
| Max session rate: | 72/s |
|---|
| Max request rate: | 72/s |
|---|
| - | 1 | 10 | 235406 | 71796| Cum. connections: | 71796 |
|---|
| Cum. sessions: | 71796 |
|---|
| - HTTP/1 sessions: | 71796 |
|---|
| - HTTP/2 sessions: | 0 |
|---|
| - HTTP/3 sessions: | 0 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 71796 |
|---|
| - HTTP/1 requests: | 71796 |
|---|
| - HTTP/2 requests: | 0 |
|---|
| - HTTP/3 requests: | 0 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 68301 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 24 |
|---|
| - HTTP 4xx responses: | 3397 |
|---|
| - HTTP 5xx responses: | 73 |
|---|
| - other responses: | 0 |
|---|
| Intercepted requests: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 72322846 | 1478843173| Response bytes in: | 1478843173 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 375 | 0 | 0 | | | | | OPEN | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 1 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 71796 |
|---|
| Total number of streams | 71796 |
|---|
| Total number of bytes received | 75482823 |
|---|
| Total number of bytes send | 2144050284 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| Frontend | | 0| Current connection rate: | 0/s |
|---|
| Current session rate: | 0/s |
|---|
| Current request rate: | 0/s |
|---|
| 47| Max connection rate: | 47/s |
|---|
| Max session rate: | 47/s |
|---|
| Max request rate: | 47/s |
|---|
| - | 0 | 6 | 235406 | 2850| Cum. connections: | 2850 |
|---|
| Cum. sessions: | 2850 |
|---|
| - HTTP/1 sessions: | 2850 |
|---|
| - HTTP/2 sessions: | 0 |
|---|
| - HTTP/3 sessions: | 0 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 2850 |
|---|
| - HTTP/1 requests: | 2850 |
|---|
| - HTTP/2 requests: | 0 |
|---|
| - HTTP/3 requests: | 0 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 2845 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 4 |
|---|
| - HTTP 5xx responses: | 1 |
|---|
| - other responses: | 0 |
|---|
| Intercepted requests: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 1631984 | 41475093| Response bytes in: | 41475093 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | 0 | | | | | OPEN | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 2850 |
|---|
| Total number of streams | 2850 |
|---|
| Total number of bytes received | 1646226 |
|---|
| Total number of bytes send | 53960145 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
ssl | h3 | quic | h2 | h1 |
|---|
| default-server | 0 | 0 | - | 2 | 29 | | 1| Current active connections: | 1 |
|---|
| Current used connections: | 1 |
|---|
| Current idle connections: | 1 |
|---|
| - unsafe: | 1 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 1 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | - |
|---|
| Idle connections limit: | - |
|---|
| 7 | - | 1261| Cum. sessions: | 1261 |
|---|
| New connections: | 1261 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 1260 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 1231 | (97%) |
|---|
| - HTTP 3xx responses: | 24 | (1%) |
|---|
| - HTTP 4xx responses: | 0 | (0%) |
|---|
| - HTTP 5xx responses: | 5 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 2 / 0 | ms |
|---|
| - Responses time: | 2 / 0 | ms |
|---|
| - Total time: | 13 / 2 | ms |
|---|
| 1261 | 0s | 350048 | 240157683 | | 0 | | 0 | 0 Connection resets during transfers: 7 client, 0 server | 0 | 0 | no check | | 1/1 | Y | - | | - | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | | |
| Backend | 0 | 0 | | 2 | 29 | | 1 | 8 | 1 | 1261| Cum. sessions: | 1261 |
|---|
| New connections: | 1261 |
|---|
| Reused connections: | 0 | (0%) |
|---|
| Cum. HTTP requests: | 1260 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 1231 |
|---|
| Compressed 2xx: | 0 | (0%) |
|---|
| - HTTP 3xx responses: | 24 |
|---|
| - HTTP 4xx responses: | 0 |
|---|
| - HTTP 5xx responses: | 5 |
|---|
| - other responses: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 2 / 0 | ms |
|---|
| - Responses time: | 2 / 0 | ms |
|---|
| - Total time: | 13 / 2 | ms |
|---|
| 1261 | 0s | 350048 | 240157683| Response bytes in: | 240157683 |
|---|
| Compression in: | 0 |
|---|
| Compression out: | 0 | (0%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 0 | (0%) |
|---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 7 client, 0 server | 0 | 0 | 1d16h UP | | 1/1 | 1 | 0 | | 0 | 0s | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
